- Home
- City Departments
- Utilities
- Utility Billing
Utility Billing
We are a full-service city providing electricity, gas, water, sewer and trash services!
Contact Information
Customers may contact the City Utility Billing Office by mail, in person at 201 S. 5th St., or by phone at 785-528-3714 during regular business hours (7:00 am - 4:00 pm) Monday through Friday (except holidays).
New Customer Deposit
The City of Osage City requires customers to pay a deposit on new accounts. Deposit fees include $135 for electric, $45 for water, and $135 for gas. Deposits plus interest will be refunded after the account has been in good standing for 12 consecutive months. To avoid paying a deposit, you must provide a letter of credit from your most recent electric company showing no late payments, returned checks or disconnections in the previous 12 months.
Meter Set-up Fees
There is a $15 set-up fee, per meter, when service is initially established or re-established. If a home has only one meter each for water, electric, and gas, then the three $15 fees would total $45.00. These fees are required to be paid at the time service is established.
Osage City Utility Rates
| Electric Rates | Gas Rates | ||
| Inside City Limits: | Inside City Limits: | ||
| Customer Charge | $13.00/meter | Base Charge | $22.25 |
| Energy Charge (all KWH) | $0.08836/KWH | Use Charge (per 1,000 cu. ft.) | $3.40 |
| Minimum per Month | $13.00 | Minimum per Month | $22.25 |
| Franchise Fee | 5% | Franchise Fee | 5% |
| As of 02/01/2026 Energy Cost Adj. (ECA) | $0.04186/KWH | As of 02/01/2026 Fuel Cost Adj. | $0.736/1,000 cu. ft |
| Outside City Limits: | Outside City Limits: | ||
| Customer Charge | $13.65/meter | Base Charge | $22.81 |
| Energy Charge (all KWH) | $0.09277/KWH | Use Charge (per 1,000 cu. ft.) | $3.57 |
| Minimum per Month | $13.65 | Minimum per Month | $22.81 |
| As of 02/01/2026 Energy Cost Adj. (ECA) | $0.04395/KWH | As of 02/01/2026 Fuel Cost Adj. | $0.773/1,000 cu. ft. |
| Residential Sewer Rates | Commercial Sewer Rates | ||
| Base Fee | $14.52 | Base Fee | $14.52 |
| Use Charge (per 1,000 gal.) | $5.02 | Use Charge (per 1,000 gal.) | $5.75 |
| Minimum per Month | $14.52 | Minimum per Month | $14.52 |
| *Based upon Jan-Mar average water usage. | *Based upon actual water usage. | ||
| Water Rates | Residential Sanitation Rates | ||
| Residential Water | In-Town (1 pick-up per week) | $18.00/mo. | |
| Minimum Charge (inc. 1,000 gal.) | $28.13 | Out-of-Town (1 pick-up per week) | $27.00/mo. |
| Use Charge (per 1,000 gal.) | $7.87 | Extra Cart Fee/one pick-up per week in town Extra Cart Fee for Out-of-Town | $18.00 each $27.00 each |
| Minimum per Month | $28.13 | Tags for extra bags can be purchased at City Hall | $3.00 each |
| Commercial Water | Extra Pick-ups for Customers | ||
| Minimum Charge (inc. 1,000 gal.) | $37.68 | Non-scheduled: First 15 minutes | $50.00 |
| Use Charge (per 1,000 gal.) | $9.02 | Additional 1/2 hour increments | $50.00 |
| Minimum per Month | $37.68 | Extra Pick-ups for Non-Customers | |
| Extra Pick-ups (non-scheduled) First 15 minutes | $75.00 | ||
| Additional 1/2 hour increments | $75.00 | ||
| Commercial Sanitation Rates | |||
| Basic Service* | $27.00/mo. | ||
| Two-Yard Dumpster** | $100.00/mo. | ||
| Three-Yard Dumpster** | $150.00/mo. | ||
| Four-Yard Dumpster** | $200.00/mo. | ||
| Six-Yard Dumpster** | $250.00/mo. | ||
| * indicates one pick-up/week | |||
| ** indicates M-W-F pick-ups, additional pick-ups extra $25.00 |
Utility Billing Information
Customers should receive their utility bills around the first day of each month. Payments are due on the 22nd of each month. Late payments will be assessed a 9.5% penalty if paid after the 22nd of each month. Meters are read by City employees around the middle of each month.
A secure Drop Box for utility payments is located in the lobby of the City Hall, just inside the double doors on the north wall. Envelopes are provided for securing your payment.
Online Bill Pay
The City of Osage City now offers the convenient option of paying applicable fees online. You may follow the links in the appropriate section below and input the required information to make your secure payment via credit card or echeck. Please take note of the convenience fees that are associated with this service before you make your final payment. Also, e-checks made with non-sufficient funds will be charged the City's usual $35.00 fee as well as Payment Service Network's fee of $35.00 to the customer.
- Click Here for online payments
You may contact the Utility Office at 785-528-3714 if you have any questions.