Green, Cart Rental, and Membership Fees
*Prices are Subject to Change
| 9 Hole Green Fees |
|
|
|---|
| Weekday | Weekend |
| No Cart | $25 | $30 |
| With Cart | $35 | $40 |
| Weekday | Weekend |
| No Cart | $35 | $40 |
| With Cart | $50 | $55 |
| 18 Holes | $15 |
| 9 Holes | $10 |
| Push Cart | $2
|
| Trail Fee (9 Holes) | $5 |
| Trail Fee (18 Holes) | $10 |
| Division | Meeting Day | Meeting Time |
| Women's | Tuesday | 5:30 pm |
| Men's | Wednesday | 5:30 pm |
Couples *Potluck Dinner | Sunday | 5:00 pm |
| Membership Type | Cost |
| Student (12 years and up) | $100 |
| Young Adult (18-23 years) | $225 |
| Single | $500 |
| Family | $650 |
| Annual Cart Rental | $750 |
Driving Range --- Closed Tuesday Mornings (for picking and mowing)
For more information about the golf course, country club hours, and golf tournaments, contact 785-528-3329.